Acceptance Testing
Demonstration of all of the functional and non-functional requirements. This is a combination of automated tests derived from the use-cases (user stories) and manual tests with recorded observation of the results.
Link to Acceptance Test Spreadsheet
Functional Requirements
| Test ID | Action/Steps | Expected Result | Pass/Fail/Skip | Notes |
|---|---|---|---|---|
| S2S-1 | Collaborate ‣ Press "Collaborate" | System generates a shareable link. Other users are able to join the workspace and collbaorate | Pass | |
| S2S-2 | Draw and Collaborate in Real-Time ‣ Select a drawing tool from the toolbar (pen, shapes, text) ‣ Draw UI component sketches on the canvas ‣ Observe other collaborators drawing simultaneously | Drawing strokes appear on all collaborators' canvases in real-time. System automatically saves the canvas state. Multiple users can draw simultaneously without conflicts. | Pass | |
| S2S-3 | Duplicate/New Page ‣ Press "New" on sidebar or press "Duplicate" to create new page or duplicate the current sketch | For New Page ‣A new page is created For Duplicate Page ‣The current sketch is duplicated | Pass | |
| S2S-4 | Generate Design from Sketch ‣ Complete sketching UI components on canvas ‣ Click the "Generate" button | System displays loading indicator and processes sketches. A modern design is generated using the sketch | Pass | |
| S2S-5 | Select an element from Generated Design ‣ Select the desired element from the design | The "Settings" panel will open on the left hand side to allow you to change specific styling based on the type of element selected | Pass | |
| S2S-6 | Design variations of Selected Element ‣ After selecting element go to the "Variations" tab to see 3 AI generated styling for the element ‣ Click on the preferred variation ‣Press Cmd+Z/Ctrl+Z to undo" | Selected Design element is updated with the variation selected | Pass | |
| S2S-7 | Design variations of Selected Element using Prompt ‣ After selecting element go to the "Variations" tab and press "✨" ‣ Input prompt for the type of styling you desire ‣Enter and select preferred generated styling for element" | Selected Design element is updated with the variation selected | Pass | |
| S2S-8 | Export Design as Code ‣ Click "Export" to export design in production ready HTML/CSS code | System initiates download of code locally. | Pass |
Non-Functional Requirements
| Test ID | Action/Steps | Expected Result | Pass/Fail/Skip | Notes |
|---|---|---|---|---|
| S2S-9 | Cross-Browser Compatibility ‣ Access application from various browsers ‣ Perform core actions (create workspace, draw, generate components) | Application functions correctly across all modern browsers with consistent behavior and appearance. | Pass | |
| S2S-10 | Real-Time Collaboration Performance ‣ Have 4+ users simultaneously drawing in the same workspace ‣ Monitor latency and synchronization | Real-time updates maintain low latency. No data loss or merge conflicts occur during simultaneous editing. | Pass | |
| S2S-11 | AI Generation Performance ‣ Generate components from sketches of varying complexity ‣ Measure processing time for small and large sketches | AI processing completes within reasonable timeframe. Loading indicator provides feedback during processing. | Pass | |
| S2S-12 | Application Performance Under Load ‣ Perform drawing, component generation, and design operations ‣ Monitor system responsiveness | Workspace loads within 5 seconds. Application maintains smooth performance during all interactions with no memory leaks or degradation. | Pass | |
| S2S-13 | Input Device Compatibility ‣ Test drawing functionality using mouse on desktop ‣ Test drawing functionality using touch input on tablet/mobile | Both mouse and touch gestures register accurately for drawing and all interface interactions. | Pass | |
| S2S-14 | Code Quality and Standards ‣ Review all generated code ‣ Validate code structure and formatting | Generated code follows framework best practices, is properly formatted, semantic, and accessible. | Pass |
Error Handling and Edge Cases
| Test ID | Action/Steps | Expected Result | Pass/Fail/Skip | Notes |
|---|---|---|---|---|
| S2S-17 | AI Generation Error Handling ‣ Attempt to generate components from empty/minimal sketch ‣ Simulate AI service failure during generation | System displays helpful error messages: "No UI components detected. Please add more detail to your sketch." or "Generation failed. Please try again." User can retry or modify sketch. | Pass | |
| S2S-18 | Sketch Cache ‣ Attempt to regenerate sketch after generating without any changes | Sketch Design is not regenerated as no change is made | Pass |